Overall data

By actual date

Minnesota reports many COVID-19 metrics based on the date the event actually occurred — the date a test was taken, a person was admitted to the hospital, or died. This data takes some time to stabilize — up to a week for cases, and several weeks for deaths. Below is actual-date data for Minnesota as of January 18, 2024 — except for deaths, which are as of January 04:

Most recent 7-day average Past week’s change
Cases NA NA NA
Hospitalizations 30 46.71 NA
Deaths* 7 7.57 +2

Graphs and maps

Cases

Hospitalizations

Admissions

Bed use

Deaths

Other data

Origin of today’s cases

Rate of change

Demographics

Region

Race

Age

Vaccinations

Total vaccinations

New doses

Doses by age

Vaccination map

Wastewater analysis

Below are data from the Metropolitan Council’s analysis of Twin Cities wastewater for COVID-19 viral particles.

Total COVID load

Variant share

Download data

Daily data

Below is a table showing Minnesota’s COVID-19 data by actual date. Numbers in red reflect incomplete data and may rise as more data comes in.

Date Day Cases Hospitalizations ICU admissions Non-ICU admissions Deaths
2024-01-23 Tuesday NA 0 0 0 0
2024-01-22 Monday NA 0 0 0 0
2024-01-21 Sunday NA 3 0 3 0
2024-01-20 Saturday NA 3 4 -1 0
2024-01-19 Friday NA 9 2 7 0
2024-01-18 Thursday NA 30 8 22 1
2024-01-17 Wednesday NA 54 5 49 2
2024-01-16 Tuesday NA 51 7 44 5
2024-01-15 Monday NA 47 7 40 1
2024-01-14 Sunday NA 42 11 31 3
2024-01-13 Saturday NA 46 4 42 7
2024-01-12 Friday NA 57 2 55 7
2024-01-11 Thursday NA 64 13 51 6
2024-01-10 Wednesday NA 74 13 61 4
2024-01-09 Tuesday NA 80 11 69 10
2024-01-08 Monday NA 82 5 77 8
2024-01-07 Sunday NA 47 7 40 8
2024-01-06 Saturday NA 52 8 44 7
2024-01-05 Friday NA 77 13 64 8
2024-01-04 Thursday NA 89 11 78 7
2024-01-03 Wednesday NA 78 14 64 10
2024-01-02 Tuesday NA 89 14 75 6
2024-01-01 Monday NA 73 12 61 5
2023-12-31 Sunday NA 74 8 66 7
2023-12-30 Saturday NA 70 16 54 7
2023-12-29 Friday NA 81 10 71 11
2023-12-28 Thursday NA 95 16 79 4
2023-12-27 Wednesday NA 93 11 82 5
2023-12-26 Tuesday NA 102 12 90 4
2023-12-25 Monday NA 78 9 69 8
2023-12-24 Sunday NA 73 15 58 6
2023-12-23 Saturday NA 70 9 61 11
2023-12-22 Friday NA 71 6 65 3
2023-12-21 Thursday NA 87 12 75 6
2023-12-20 Wednesday NA 83 12 71 8
2023-12-19 Tuesday NA 66 8 58 3
2023-12-18 Monday NA 82 7 75 7
2023-12-17 Sunday NA 75 16 59 6
2023-12-16 Saturday NA 74 10 64 8
2023-12-15 Friday NA 89 13 76 3
2023-12-14 Thursday NA 70 9 61 11
2023-12-13 Wednesday NA 61 14 47 9
2023-12-12 Tuesday NA 64 9 55 7
2023-12-11 Monday NA 73 9 64 9
2023-12-10 Sunday NA 61 6 55 8
2023-12-09 Saturday NA 73 14 59 8
2023-12-08 Friday NA 63 10 53 6
2023-12-07 Thursday NA 86 16 70 3
2023-12-06 Wednesday NA 78 9 69 8
2023-12-05 Tuesday NA 80 11 69 10
2023-12-04 Monday NA 61 9 52 9
2023-12-03 Sunday NA 58 10 48 4
2023-12-02 Saturday NA 46 12 34 7
2023-12-01 Friday NA 72 13 59 8
2023-11-30 Thursday NA 80 18 62 8
2023-11-29 Wednesday NA 78 9 69 7
2023-11-28 Tuesday NA 51 8 43 9
2023-11-27 Monday NA 73 9 64 9
2023-11-26 Sunday NA 77 14 63 5
2023-11-25 Saturday NA 70 12 58 5
2023-11-24 Friday NA 56 8 48 6
2023-11-23 Thursday NA 46 6 40 12
2023-11-22 Wednesday NA 47 6 41 8
2023-11-21 Tuesday NA 53 5 48 5
2023-11-20 Monday NA 67 8 59 7
2023-11-19 Sunday NA 58 9 49 3
2023-11-18 Saturday NA 55 16 39 2
2023-11-17 Friday NA 52 2 50 5
2023-11-16 Thursday NA 59 9 50 5
2023-11-15 Wednesday NA 62 7 55 5
2023-11-14 Tuesday NA 63 8 55 8
2023-11-13 Monday NA 63 9 54 4
2023-11-12 Sunday NA 39 7 32 3
2023-11-11 Saturday NA 44 4 40 3
2023-11-10 Friday NA 50 4 46 5
2023-11-09 Thursday NA 49 5 44 5
2023-11-08 Wednesday NA 40 4 36 7
2023-11-07 Tuesday NA 46 6 40 3
2023-11-06 Monday NA 52 9 43 3
2023-11-05 Sunday NA 43 2 41 7
2023-11-04 Saturday NA 42 5 37 4
2023-11-03 Friday NA 39 2 37 7
2023-11-02 Thursday NA 36 2 34 7
2023-11-01 Wednesday NA 48 5 43 5
2023-10-31 Tuesday NA 37 6 31 5
2023-10-30 Monday NA 37 7 30 4
2023-10-29 Sunday NA 25 5 20 3
2023-10-28 Saturday NA 34 6 28 6
2023-10-27 Friday NA 26 4 22 0
2023-10-26 Thursday NA 38 6 32 1
2023-10-25 Wednesday NA 34 1 33 7
2023-10-24 Tuesday NA 45 5 40 5
2023-10-23 Monday NA 43 4 39 3
2023-10-22 Sunday NA 49 6 43 4
2023-10-21 Saturday NA 43 10 33 6
2023-10-20 Friday NA 34 5 29 1
2023-10-19 Thursday NA 49 5 44 4
2023-10-18 Wednesday NA 57 6 51 4
2023-10-17 Tuesday NA 41 11 30 8
2023-10-16 Monday NA 48 4 44 6
2023-10-15 Sunday NA 33 4 29 6
2023-10-14 Saturday NA 31 8 23 6
2023-10-13 Friday NA 44 5 39 5
2023-10-12 Thursday NA 49 4 45 9
2023-10-11 Wednesday NA 43 4 39 2
2023-10-10 Tuesday NA 37 6 31 4
2023-10-09 Monday NA 58 5 53 1
2023-10-08 Sunday NA 34 1 33 3
2023-10-07 Saturday NA 28 5 23 4
2023-10-06 Friday NA 27 5 22 5
2023-10-05 Thursday NA 37 5 32 1
2023-10-04 Wednesday NA 42 8 34 6
2023-10-03 Tuesday NA 33 4 29 4
2023-10-02 Monday NA 30 5 25 3
2023-10-01 Sunday NA 34 7 27 7
2023-09-30 Saturday NA 43 7 36 0
2023-09-29 Friday NA 32 0 32 4
2023-09-28 Thursday NA 36 3 33 2
2023-09-27 Wednesday NA 37 3 34 4
2023-09-26 Tuesday NA 33 2 31 6
2023-09-25 Monday NA 40 11 29 0
2023-09-24 Sunday NA 51 2 49 3
2023-09-23 Saturday NA 32 6 26 6
2023-09-22 Friday NA 41 5 36 5
2023-09-21 Thursday NA 39 4 35 3
2023-09-20 Wednesday NA 42 1 41 4
2023-09-19 Tuesday NA 42 10 32 2
2023-09-18 Monday NA 36 3 33 4
2023-09-17 Sunday NA 26 5 21 0
2023-09-16 Saturday NA 30 6 24 2
2023-09-15 Friday NA 31 5 26 2
2023-09-14 Thursday NA 29 3 26 2
2023-09-13 Wednesday NA 36 4 32 3
2023-09-12 Tuesday NA 32 2 30 2
2023-09-11 Monday NA 27 9 18 2
2023-09-10 Sunday NA 27 2 25 4
2023-09-09 Saturday NA 31 3 28 1
2023-09-08 Friday NA 30 2 28 4
2023-09-07 Thursday NA 34 5 29 2
2023-09-06 Wednesday NA 26 3 23 0
2023-09-05 Tuesday NA 31 1 30 4
2023-09-04 Monday NA 25 2 23 2
2023-09-03 Sunday NA 20 2 18 1
2023-09-02 Saturday NA 28 3 25 2
2023-09-01 Friday NA 29 3 26 0
2023-08-31 Thursday NA 30 5 25 0
2023-08-30 Wednesday NA 26 3 23 2
2023-08-29 Tuesday NA 24 0 24 5
2023-08-28 Monday NA 33 6 27 0
2023-08-27 Sunday NA 23 3 20 1
2023-08-26 Saturday NA 18 4 14 1
2023-08-25 Friday NA 24 4 20 2
2023-08-24 Thursday NA 26 2 24 1
2023-08-23 Wednesday NA 25 3 22 2
2023-08-22 Tuesday NA 23 4 19 4
2023-08-21 Monday NA 29 2 27 4
2023-08-20 Sunday NA 27 5 22 0
2023-08-19 Saturday NA 17 0 17 2
2023-08-18 Friday NA 22 3 19 0
2023-08-17 Thursday NA 19 2 17 0
2023-08-16 Wednesday NA 28 3 25 1
2023-08-15 Tuesday NA 16 3 13 1
2023-08-14 Monday NA 13 1 12 1
2023-08-13 Sunday NA 24 0 24 0
2023-08-12 Saturday NA 22 0 22 2
2023-08-11 Friday NA 18 0 18 2
2023-08-10 Thursday NA 26 2 24 0
2023-08-09 Wednesday NA 15 1 14 0
2023-08-08 Tuesday NA 13 2 11 1
2023-08-07 Monday NA 17 1 16 0
2023-08-06 Sunday NA 12 6 6 1
2023-08-05 Saturday NA 15 2 13 2
2023-08-04 Friday NA 26 0 26 1
2023-08-03 Thursday NA 15 0 15 2
2023-08-02 Wednesday NA 20 2 18 2
2023-08-01 Tuesday NA 10 2 8 2
2023-07-31 Monday NA 9 1 8 2
2023-07-30 Sunday NA 11 0 11 1
2023-07-29 Saturday NA 7 1 6 1
2023-07-28 Friday NA 7 4 3 0
2023-07-27 Thursday NA 10 3 7 0
2023-07-26 Wednesday NA 10 1 9 0
2023-07-25 Tuesday NA 9 2 7 0
2023-07-24 Monday NA 14 1 13 0
2023-07-23 Sunday NA 12 2 10 1
2023-07-22 Saturday NA 11 1 10 2
2023-07-21 Friday NA 6 0 6 1
2023-07-20 Thursday NA 13 1 12 3
2023-07-19 Wednesday NA 15 0 15 1
2023-07-18 Tuesday NA 12 0 12 1
2023-07-17 Monday NA 10 4 6 1
2023-07-16 Sunday NA 15 1 14 2
2023-07-15 Saturday NA 4 0 4 2
2023-07-14 Friday NA 8 3 5 0
2023-07-13 Thursday NA 14 0 14 1
2023-07-12 Wednesday NA 6 1 5 1
2023-07-11 Tuesday NA 12 3 9 0
2023-07-10 Monday NA 8 0 8 0
2023-07-09 Sunday NA 4 2 2 1
2023-07-08 Saturday NA 3 1 2 0
2023-07-07 Friday NA 12 0 12 0
2023-07-06 Thursday NA 2 1 1 1
2023-07-05 Wednesday NA 7 2 5 0
2023-07-04 Tuesday NA 5 2 3 1
2023-07-03 Monday NA 5 1 4 0
2023-07-02 Sunday NA 5 0 5 1
2023-07-01 Saturday NA 6 0 6 2
2023-06-30 Friday NA 6 1 5 0
2023-06-29 Thursday NA 5 2 3 0
2023-06-28 Wednesday NA 8 4 4 0
2023-06-27 Tuesday NA 8 0 8 1
2023-06-26 Monday NA 8 4 4 0
2023-06-25 Sunday NA 8 0 8 4
2023-06-24 Saturday NA 5 1 4 3
2023-06-23 Friday NA 7 1 6 1
2023-06-22 Thursday NA 7 0 7 1
2023-06-21 Wednesday NA 5 1 4 0
2023-06-20 Tuesday NA 6 3 3 0
2023-06-19 Monday NA 7 0 7 1
2023-06-18 Sunday NA 4 0 4 2
2023-06-17 Saturday NA 5 1 4 2
2023-06-16 Friday NA 8 2 6 3
2023-06-15 Thursday NA 5 0 5 0
2023-06-14 Wednesday NA 5 1 4 1
2023-06-13 Tuesday NA 10 2 8 3
2023-06-12 Monday NA 10 3 7 1
2023-06-11 Sunday NA 9 0 9 4
2023-06-10 Saturday NA 6 3 3 1
2023-06-09 Friday NA 7 0 7 1
2023-06-08 Thursday NA 4 0 4 2
2023-06-07 Wednesday NA 8 1 7 0
2023-06-06 Tuesday NA 5 2 3 0
2023-06-05 Monday NA 6 1 5 2
2023-06-04 Sunday NA 4 2 2 2
2023-06-03 Saturday NA 9 1 8 1
2023-06-02 Friday NA 6 0 6 4
2023-06-01 Thursday NA 3 1 2 1
2023-05-31 Wednesday NA 9 0 9 0
2023-05-30 Tuesday NA 12 3 9 3
2023-05-29 Monday NA 4 0 4 0
2023-05-28 Sunday NA 4 2 2 0
2023-05-27 Saturday NA 11 1 10 1
2023-05-26 Friday NA 10 1 9 0
2023-05-25 Thursday NA 13 1 12 1
2023-05-24 Wednesday NA 6 1 5 5
2023-05-23 Tuesday 0 16 0 16 2
2023-05-22 Monday 31 11 1 10 3
2023-05-21 Sunday 41 12 1 11 5
2023-05-20 Saturday 45 11 0 11 5
2023-05-19 Friday 90 11 2 9 2
2023-05-18 Thursday 94 14 1 13 7
2023-05-17 Wednesday 87 7 3 4 1
2023-05-16 Tuesday 100 12 1 11 2
2023-05-15 Monday 105 13 2 11 2
2023-05-14 Sunday 64 14 6 8 6
2023-05-13 Saturday 60 8 0 8 3
2023-05-12 Friday 89 14 2 12 3
2023-05-11 Thursday 130 11 2 9 2
2023-05-10 Wednesday 149 15 3 12 5
2023-05-09 Tuesday 167 21 3 18 3
2023-05-08 Monday 197 24 2 22 2
2023-05-07 Sunday 79 18 2 16 2
2023-05-06 Saturday 110 21 8 13 2
2023-05-05 Friday 196 18 3 15 3
2023-05-04 Thursday 136 16 0 16 1
2023-05-03 Wednesday 189 15 2 13 4
2023-05-02 Tuesday 191 23 4 19 3
2023-05-01 Monday 244 14 4 10 6
2023-04-30 Sunday 92 20 2 18 4
2023-04-29 Saturday 102 15 5 10 2
2023-04-28 Friday 153 16 2 14 0
2023-04-27 Thursday 197 24 5 19 4
2023-04-26 Wednesday 221 26 4 22 2
2023-04-25 Tuesday 178 21 4 17 3
2023-04-24 Monday 235 16 1 15 6
2023-04-23 Sunday 99 21 3 18 3
2023-04-22 Saturday 110 26 2 24 3
2023-04-21 Friday 155 30 1 29 4
2023-04-20 Thursday 189 30 3 27 5
2023-04-19 Wednesday 193 26 9 17 5
2023-04-18 Tuesday 221 28 4 24 3
2023-04-17 Monday 209 25 6 19 2
2023-04-16 Sunday 93 13 2 11 4
2023-04-15 Saturday 114 12 1 11 4
2023-04-14 Friday 217 20 11 9 4
2023-04-13 Thursday 250 35 9 26 8
2023-04-12 Wednesday 301 33 6 27 3
2023-04-11 Tuesday 251 31 7 24 6
2023-04-10 Monday 337 36 7 29 4
2023-04-09 Sunday 108 30 2 28 0
2023-04-08 Saturday 149 22 5 17 10
2023-04-07 Friday 275 33 5 28 9
2023-04-06 Thursday 274 28 2 26 2
2023-04-05 Wednesday 307 39 6 33 3
2023-04-04 Tuesday 297 32 1 31 5
2023-04-03 Monday 406 36 3 33 5
2023-04-02 Sunday 167 29 3 26 6
2023-04-01 Saturday 172 36 4 32 5
2023-03-31 Friday 275 35 3 32 4
2023-03-30 Thursday 319 38 5 33 4
2023-03-29 Wednesday 346 46 5 41 3
2023-03-28 Tuesday 357 28 4 24 3
2023-03-27 Monday 404 30 5 25 3
2023-03-26 Sunday 214 24 4 20 5
2023-03-25 Saturday 182 39 5 34 3
2023-03-24 Friday 309 26 3 23 12
2023-03-23 Thursday 371 28 6 22 5
2023-03-22 Wednesday 395 39 3 36 3
2023-03-21 Tuesday 389 33 9 24 6
2023-03-20 Monday 443 39 7 32 2
2023-03-19 Sunday 186 31 2 29 6
2023-03-18 Saturday 199 30 3 27 8
2023-03-17 Friday 305 26 1 25 10
2023-03-16 Thursday 414 33 4 29 5
2023-03-15 Wednesday 427 40 6 34 2
2023-03-14 Tuesday 478 47 6 41 5
2023-03-13 Monday 537 42 3 39 7
2023-03-12 Sunday 224 29 5 24 7
2023-03-11 Saturday 245 45 6 39 9
2023-03-10 Friday 399 41 4 37 6
2023-03-09 Thursday 464 47 7 40 5
2023-03-08 Wednesday 529 40 3 37 8
2023-03-07 Tuesday 477 43 5 38 7
2023-03-06 Monday 549 41 5 36 3
2023-03-05 Sunday 273 39 13 26 8
2023-03-04 Saturday 309 51 10 41 5
2023-03-03 Friday 475 62 13 49 9
2023-03-02 Thursday 535 45 9 36 10
2023-03-01 Wednesday 522 45 6 39 10
2023-02-28 Tuesday 603 55 9 46 8
2023-02-27 Monday 790 53 4 49 5
2023-02-26 Sunday 314 38 4 34 4
2023-02-25 Saturday 372 47 7 40 6
2023-02-24 Friday 681 55 1 54 9
2023-02-23 Thursday 405 43 6 37 7
2023-02-22 Wednesday 624 55 6 49 11
2023-02-21 Tuesday 735 48 10 38 4
2023-02-20 Monday 742 68 5 63 5
2023-02-19 Sunday 391 47 12 35 2
2023-02-18 Saturday 366 41 7 34 8
2023-02-17 Friday 691 52 8 44 6
2023-02-16 Thursday 771 46 7 39 7
2023-02-15 Wednesday 743 53 13 40 4
2023-02-14 Tuesday 817 52 9 43 6
2023-02-13 Monday 961 68 10 58 5
2023-02-12 Sunday 386 50 8 42 7
2023-02-11 Saturday 396 59 13 46 2
2023-02-10 Friday 761 65 9 56 5
2023-02-09 Thursday 792 62 7 55 5
2023-02-08 Wednesday 832 60 7 53 7
2023-02-07 Tuesday 859 58 5 53 4
2023-02-06 Monday 922 73 6 67 5
2023-02-05 Sunday 348 54 7 47 7
2023-02-04 Saturday 385 44 9 35 3
2023-02-03 Friday 621 37 4 33 10
2023-02-02 Thursday 703 51 8 43 6
2023-02-01 Wednesday 718 61 6 55 3
2023-01-31 Tuesday 757 49 4 45 5
2023-01-30 Monday 920 62 9 53 5
2023-01-29 Sunday 352 41 5 36 6
2023-01-28 Saturday 372 45 7 38 5
2023-01-27 Friday 638 68 10 58 10
2023-01-26 Thursday 679 56 8 48 3
2023-01-25 Wednesday 800 58 8 50 2
2023-01-24 Tuesday 779 69 11 58 6
2023-01-23 Monday 767 42 5 37 5
2023-01-22 Sunday 355 45 12 33 7
2023-01-21 Saturday 360 35 8 27 9
2023-01-20 Friday 617 45 7 38 12
2023-01-19 Thursday 619 54 12 42 10
2023-01-18 Wednesday 679 53 10 43 8
2023-01-17 Tuesday 715 65 15 50 9
2023-01-16 Monday 715 62 7 55 5
2023-01-15 Sunday 344 39 3 36 13
2023-01-14 Saturday 289 43 9 34 5
2023-01-13 Friday 542 56 8 48 8
2023-01-12 Thursday 600 56 6 50 7
2023-01-11 Wednesday 598 48 11 37 5
2023-01-10 Tuesday 637 61 9 52 6
2023-01-09 Monday 756 60 12 48 8
2023-01-08 Sunday 331 50 11 39 9
2023-01-07 Saturday 367 70 15 55 8
2023-01-06 Friday 645 77 8 69 16
2023-01-05 Thursday 709 76 5 71 9
2023-01-04 Wednesday 597 69 15 54 8
2023-01-03 Tuesday 704 74 12 62 11
2023-01-02 Monday 724 95 9 86 8
2023-01-01 Sunday 273 62 12 50 11
2022-12-31 Saturday 362 63 10 53 10
2022-12-30 Friday 813 87 12 75 8
2022-12-29 Thursday 887 88 10 78 5
2022-12-28 Wednesday 869 90 10 80 7
2022-12-27 Tuesday 963 98 9 89 7
2022-12-26 Monday 666 82 12 70 8
2022-12-25 Sunday 251 68 7 61 7
2022-12-24 Saturday 378 66 14 52 6
2022-12-23 Friday 613 63 13 50 3
2022-12-22 Thursday 757 91 7 84 4
2022-12-21 Wednesday 907 94 7 87 2
2022-12-20 Tuesday 926 93 15 78 12
2022-12-19 Monday 1,143 86 7 79 4
2022-12-18 Sunday 528 70 11 59 8
2022-12-17 Saturday 542 63 11 52 3
2022-12-16 Friday 910 64 8 56 8
2022-12-15 Thursday 794 87 6 81 9
2022-12-14 Wednesday 967 73 12 61 8
2022-12-13 Tuesday 930 96 9 87 7
2022-12-12 Monday 1,172 91 7 84 10
2022-12-11 Sunday 471 76 10 66 9
2022-12-10 Saturday 467 68 10 58 6
2022-12-09 Friday 839 77 13 64 7
2022-12-08 Thursday 904 90 15 75 10
2022-12-07 Wednesday 866 75 10 65 14
2022-12-06 Tuesday 970 81 11 70 6
2022-12-05 Monday 1,168 103 16 87 14
2022-12-04 Sunday 513 70 13 57 8
2022-12-03 Saturday 459 67 8 59 11
2022-12-02 Friday 887 81 13 68 6
2022-12-01 Thursday 992 92 11 81 10
2022-11-30 Wednesday 1,081 107 10 97 5
2022-11-29 Tuesday 1,003 90 12 78 7
2022-11-28 Monday 1,345 103 16 87 4
2022-11-27 Sunday 638 89 6 83 8
2022-11-26 Saturday 586 66 9 57 12
2022-11-25 Friday 778 84 9 75 10
2022-11-24 Thursday 310 62 14 48 10
2022-11-23 Wednesday 951 78 17 61 4
2022-11-22 Tuesday 920 72 5 67 9
2022-11-21 Monday 1,106 93 15 78 11
2022-11-20 Sunday 471 66 10 56 4
2022-11-19 Saturday 445 58 13 45 8
2022-11-18 Friday 788 83 21 62 7
2022-11-17 Thursday 843 87 7 80 9
2022-11-16 Wednesday 899 85 15 70 12
2022-11-15 Tuesday 890 70 4 66 6
2022-11-14 Monday 956 84 8 76 10
2022-11-13 Sunday 465 58 5 53 6
2022-11-12 Saturday 438 65 12 53 10
2022-11-11 Friday 666 55 4 51 9
2022-11-10 Thursday 764 66 7 59 6
2022-11-09 Wednesday 868 92 16 76 7
2022-11-08 Tuesday 866 80 11 69 7
2022-11-07 Monday 1,043 83 14 69 8
2022-11-06 Sunday 406 53 11 42 12
2022-11-05 Saturday 460 46 12 34 14
2022-11-04 Friday 739 71 7 64 5
2022-11-03 Thursday 881 90 15 75 6
2022-11-02 Wednesday 924 71 4 67 6
2022-11-01 Tuesday 879 63 10 53 12
2022-10-31 Monday 1,079 88 5 83 5
2022-10-30 Sunday 437 54 8 46 8
2022-10-29 Saturday 466 59 11 48 4
2022-10-28 Friday 805 77 7 70 5
2022-10-27 Thursday 764 48 10 38 14
2022-10-26 Wednesday 955 78 11 67 9
2022-10-25 Tuesday 927 63 6 57 9
2022-10-24 Monday 1,186 84 9 75 8
2022-10-23 Sunday 492 67 6 61 12
2022-10-22 Saturday 520 68 8 60 5
2022-10-21 Friday 788 70 6 64 6
2022-10-20 Thursday 804 77 15 62 6
2022-10-19 Wednesday 887 77 8 69 2
2022-10-18 Tuesday 867 78 7 71 8
2022-10-17 Monday 992 76 7 69 5
2022-10-16 Sunday 392 56 8 48 6
2022-10-15 Saturday 433 65 16 49 3
2022-10-14 Friday 705 57 6 51 4
2022-10-13 Thursday 740 42 9 33 6
2022-10-12 Wednesday 860 68 12 56 7
2022-10-11 Tuesday 844 66 8 58 8
2022-10-10 Monday 956 62 9 53 3
2022-10-09 Sunday 384 57 8 49 11
2022-10-08 Saturday 373 54 5 49 5
2022-10-07 Friday 728 61 2 59 5
2022-10-06 Thursday 768 62 10 52 6
2022-10-05 Wednesday 927 77 5 72 3
2022-10-04 Tuesday 1,010 69 9 60 6
2022-10-03 Monday 1,192 76 8 68 9
2022-10-02 Sunday 475 63 7 56 5
2022-10-01 Saturday 480 55 4 51 6
2022-09-30 Friday 927 72 6 66 8
2022-09-29 Thursday 926 66 7 59 5
2022-09-28 Wednesday 923 62 7 55 5
2022-09-27 Tuesday 986 76 6 70 4
2022-09-26 Monday 1,159 74 9 65 4
2022-09-25 Sunday 459 70 7 63 5
2022-09-24 Saturday 452 53 7 46 7
2022-09-23 Friday 817 51 7 44 7
2022-09-22 Thursday 950 64 13 51 6
2022-09-21 Wednesday 1,016 77 7 70 6
2022-09-20 Tuesday 1,148 65 13 52 3
2022-09-19 Monday 1,346 79 11 68 5
2022-09-18 Sunday 596 51 5 46 3
2022-09-17 Saturday 516 60 9 51 4
2022-09-16 Friday 997 53 4 49 2
2022-09-15 Thursday 1,065 83 4 79 7
2022-09-14 Wednesday 1,063 63 8 55 6
2022-09-13 Tuesday 1,227 77 13 64 6
2022-09-12 Monday 1,195 78 7 71 8
2022-09-11 Sunday 494 59 9 50 6
2022-09-10 Saturday 466 54 8 46 2
2022-09-09 Friday 915 60 8 52 11
2022-09-08 Thursday 1,038 66 6 60 7
2022-09-07 Wednesday 1,092 62 3 59 4
2022-09-06 Tuesday 1,473 85 7 78 5
2022-09-05 Monday 388 63 8 55 8
2022-09-04 Sunday 463 63 9 54 7
2022-09-03 Saturday 564 48 13 35 4
2022-09-02 Friday 929 64 11 53 4
2022-09-01 Thursday 1,037 77 11 66 6
2022-08-31 Wednesday 1,177 64 6 58 6
2022-08-30 Tuesday 1,255 76 9 67 4
2022-08-29 Monday 1,420 75 11 64 11
2022-08-28 Sunday 628 56 7 49 4
2022-08-27 Saturday 602 55 9 46 4
2022-08-26 Friday 1,106 58 10 48 6
2022-08-25 Thursday 1,233 66 8 58 11
2022-08-24 Wednesday 1,473 80 8 72 12
2022-08-23 Tuesday 1,563 106 5 101 6
2022-08-22 Monday 1,735 81 6 75 8
2022-08-21 Sunday 732 59 7 52 5
2022-08-20 Saturday 783 69 9 60 5
2022-08-19 Friday 1,343 63 5 58 2
2022-08-18 Thursday 1,511 77 9 68 4
2022-08-17 Wednesday 1,656 95 15 80 5
2022-08-16 Tuesday 1,669 78 6 72 7
2022-08-15 Monday 1,908 97 11 86 3
2022-08-14 Sunday 760 84 5 79 2
2022-08-13 Saturday 861 73 10 63 5
2022-08-12 Friday 1,350 75 8 67 2
2022-08-11 Thursday 1,639 70 9 61 4
2022-08-10 Wednesday 1,799 84 11 73 6
2022-08-09 Tuesday 1,812 92 11 81 6
2022-08-08 Monday 1,816 74 9 65 6
2022-08-07 Sunday 811 72 5 67 6
2022-08-06 Saturday 802 66 7 59 3
2022-08-05 Friday 1,467 62 8 54 4
2022-08-04 Thursday 1,504 84 4 80 5
2022-08-03 Wednesday 1,725 63 2 61 5
2022-08-02 Tuesday 1,886 77 14 63 5
2022-08-01 Monday 2,023 95 9 86 3
2022-07-31 Sunday 870 51 9 42 4
2022-07-30 Saturday 847 70 6 64 2
2022-07-29 Friday 1,526 71 9 62 7
2022-07-28 Thursday 1,635 91 9 82 3
2022-07-27 Wednesday 1,758 66 10 56 4
2022-07-26 Tuesday 1,731 84 5 79 5
2022-07-25 Monday 1,988 81 8 73 3
2022-07-24 Sunday 847 66 11 55 2
2022-07-23 Saturday 858 50 4 46 6
2022-07-22 Friday 1,481 64 8 56 7
2022-07-21 Thursday 1,517 58 7 51 8
2022-07-20 Wednesday 1,708 87 11 76 7
2022-07-19 Tuesday 1,808 71 6 65 9
2022-07-18 Monday 1,883 92 13 79 6
2022-07-17 Sunday 763 59 8 51 3
2022-07-16 Saturday 826 52 2 50 10
2022-07-15 Friday 1,381 81 11 70 8
2022-07-14 Thursday 1,500 85 7 78 3
2022-07-13 Wednesday 1,495 88 12 76 7
2022-07-12 Tuesday 1,676 74 8 66 4
2022-07-11 Monday 1,744 66 7 59 3
2022-07-10 Sunday 844 64 11 53 2
2022-07-09 Saturday 822 59 6 53 5
2022-07-08 Friday 1,433 45 5 40 3
2022-07-07 Thursday 1,507 69 8 61 6
2022-07-06 Wednesday 1,776 79 7 72 6
2022-07-05 Tuesday 2,011 70 11 59 3
2022-07-04 Monday 502 82 10 72 7
2022-07-03 Sunday 657 62 7 55 4
2022-07-02 Saturday 812 57 4 53 5
2022-07-01 Friday 1,362 51 5 46 4
2022-06-30 Thursday 1,435 68 6 62 2
2022-06-29 Wednesday 1,722 74 10 64 6
2022-06-28 Tuesday 1,613 63 5 58 3
2022-06-27 Monday 1,874 86 5 81 6
2022-06-26 Sunday 793 61 4 57 5
2022-06-25 Saturday 743 58 4 54 2
2022-06-24 Friday 1,320 55 6 49 12
2022-06-23 Thursday 1,506 71 9 62 3
2022-06-22 Wednesday 1,518 59 6 53 5
2022-06-21 Tuesday 1,668 84 4 80 2
2022-06-20 Monday 1,697 69 6 63 8
2022-06-19 Sunday 745 53 8 45 6
2022-06-18 Saturday 832 52 7 45 4
2022-06-17 Friday 1,404 55 2 53 7
2022-06-16 Thursday 1,540 60 7 53 8
2022-06-15 Wednesday 1,645 56 10 46 5
2022-06-14 Tuesday 1,641 70 7 63 6
2022-06-13 Monday 1,919 82 8 74 5
2022-06-12 Sunday 805 49 7 42 2
2022-06-11 Saturday 883 68 10 58 2
2022-06-10 Friday 1,609 56 5 51 0
2022-06-09 Thursday 1,526 69 8 61 5
2022-06-08 Wednesday 1,677 87 6 81 4
2022-06-07 Tuesday 1,758 57 5 52 6
2022-06-06 Monday 2,167 88 11 77 7
2022-06-05 Sunday 835 56 7 49 6
2022-06-04 Saturday 856 58 6 52 9
2022-06-03 Friday 1,551 69 1 68 7
